| Product Name: | Zinc White |
|---|---|
| Model No: | II class |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
Item (indirect) | Index | |
| Nks001 | Nks002 | |
| Zinc Oxide(min%) | 99.7 | 99.5 |
| Metallic Metals(as ZnO max%) | None | None |
| Lead Oxide(max% ) | 0.037 | 0.05 |
| Manganese Dioxide(max %) | 0.0001 | 0.0001 |
| Copper Oxide(max%) | 0.0002 | 0.0004 |
| Loss on Ignition (max %) | 0.2 | 0.2 |
| Volatilization at 105 Degree Celsium(max%) | 0.3 | 0.4 |
| Insolubles in HCl solution(max%) | 0.003 | 0.008 |
| Solubility in water( max% ) | 0.10 | 0.10 |
Technical Specification: GB/T3494-1996
Index Item (direct) | Rubber-1 | Rubber-2 | Paint-1 | Paint-2 | Paint-3 |
| Zinc Oxide(min %) | 99.5 | 99.0 | 99.5 | 99.0 | 98.0 |
| Lead Oxide(max %) | 0.12 | 0.20 | - | - | - |
| Cadmium Oxide(max %) CdO | 0.02 | 0.05 | - | - | - |
| Copper Oxide(max %) | 0.006 | 0.007 | - | - | - |
| Manganese Dioxide (max %) MnO2 | 0.0002 | 0.0003 | - | - | - |
| Metallic Metals(as Zn max%) | None | None | None | - | - |
| Insolubles in HCl Solution (max %) | 0.03 | 0.04 | - | - | - |
| Losses on Ignition (max %) | 0.4 | 0.6 | 0.4 | 0.6 | - |
| Solubility in Water (max %) | 0.4 | 0.6 | 0.4 | 0.6 | 0.8 |
| Residues 320µm Wet Screen (max %) | 0.28 | 0.32 | 0.28 | 0.32 | 0.35 |
| Moisture (max %) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Hiding power(max g/m) | - | - | 150 | 150 | 150 |
| Oil Absorption (max %) | - | - | 18 | 20 | 20 |
| Colour Killing (min%) | - | - | 100 | 95 | 95 |
Technical Specifications : HG/T2572-94
Item (Active) | Index | |
| I-class | II-class | |
| Zinc Oxide (min%) | 95-98 | 95-98 |
| Moisture (max%) | 0.7 | 0.7 |
| Loss on Lgnition (max%) | 1-4 | 1-4 |
| Insolubles in HCI Solution (max%) | 0.02 | 0.05 |
| Lead Oxide (max%) | 0.01 | 0.05 |
| Manganese Dioxide (max%) | 0.001 | 0.003 |
| Copper Oxide (max%) | 0.001 | 0.003 |
| Fineness(45µm Screening Residues max%) | 0.1 | 0.4 |
| Specific Surface( min m2/g ) | 45 | 35 |
| Bulk Density (min g/ml ) | 0.35 | 0.40 |
Other Products from This Factory