| Product Name: | Titanium Dioxide |
|---|---|
| Model No: | II class |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Index Name(Rutile) | Technical Requirements |
| TiO2 % ≥ | 92.0 |
| Brightness %≤ | 95.0 |
| Volatile at 105℃ % ≤ | 0.8 |
| pH Value | 6.5-8.0 |
| Oil Absorption g/100g ≤ | 23 |
| Residue(45μm) % ≤ | 0.05 |
| Rutile Content ≥ | 98 |
| Ωm ≥ | 30 |
| Lightening power ≥ | 100 |
| Whiteness(Compared With The Standard Sample) % | similar |
| ITEM GRADE | A101(Anatase) |
| TiO2 (min%) | 98 min |
| Color (compared with the standard sample) | Approximately |
| Tint-reducing Power (min compared with the standard sample) | 100 |
| Volatilization at 105°C (max%) | 0.46 |
| Water Absorption (max%) | 0.5 |
| pH | 6.5-8.0 |
| Oil Absorption (max g/100g) | 22 |
| Residue on Sieve(45μm) (max%) | 0.1 |
| Dispersity (max) | 15 |
Other Products from This Factory