| Product Name: | Solar Power System |
|---|---|
| Model No: | HL-Solar Cube |
| Company: | ZHENJIANG HELIST OPTOELECTRONIC CO.LTD |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| HL-Solar Cube | ||||
| Stand Alone Status | Device wattage | Quantities | Running Hours | |
| Energy Saving Light | 11 | 7 | 8 | |
| Electric Fan | 30 | 1 | 23 | |
| Plasma or LCD TV | 100 | 1 | 6 | |
| Please Be Advised | Actual running time of the appliances above varies as | |||
| Accessories | PV module: 50Wp * 2Pcs; Batteries: 12V24Ah/2; | |||
| PV module size: 680 * 540 * 30mm; Net Weight: 8Kg | ||||
| Payment: TT | ||||||||
| Delivery Time: 20 days after payment | ||||||||
| Warranty Time: 2 years | ||||||||
Other Products from This Factory