| Product Name: | Sodium Hexametaphosphate |
|---|---|
| Model No: | III class |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Item | INDEX | ||
| Excellent | I Grade | Acceptable | |
| Total Phosphate (as P2O5) | 68.0 | 67.0 | 65. 0 |
| Non-Active Phosphate content(P2O5), %<≤ | 7.5 | 8.0 | 10.0 |
| Water Insoluble content % | 0.05 | 0.10 | 0.15 |
| Fe % | 0.02 | 0.10 | 0.20 |
| PH Value | 5.8-7.3 | ||
| Solubility | Acceptable | ||
| Average degree of polymerization | 10-16 | ||
Other Products from This Factory