| Product Name: | Sodium Carbonate |
|---|---|
| Model No: | II class |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Item | Index | ||||||
| I Class | II Class | III Class | |||||
| High-Class | High-Class | First-Class | Acceptable | High-Class | First-Class | Acceptable | |
| Total Alkali Content(as Na2CO3), %≥ | 99.2 | 99.2 | 98.8 | 98.0 | 99.1 | 98.8 | 98.0 |
| Chloride Content(as NaCl) %≤ | 0.50 | 0.70 | 0.90 | 1.20 | 0.70 | 0.90 | 1.20 |
| (Fe) content% ≤ | 0.004 | 0.004 | 0.006 | 0.010 | 0.004 | 0.006 | 0.010 |
| Sulfate(as SO4) Content %≤ | 0.03 | 0.03 | __ | __ | __ | __ | __ |
| Water Insoluble Content %≤ | 0.04 | 0.04 | 0.10 | 0.15 | 0.04 | 0.10 | 0.15 |
| Loss on Ignition %≥ | 0.8 | 0.8 | 1.0 | 1.3 | 0.8 | 1.0 | 1.3 |
| Bulk Density %≥ | 0.85 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
| Fineness (180μm Residue on Sieve) | 75.0 | 70.0 | 65.0 | 60.0 | 70.0 | 65.0 | 60.0 |
Other Products from This Factory