| Product Name: | SiO2 |
|---|---|
| Model No: | II class |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Items | Technical Index | Standard |
| Whiteness | Equal or Superior | HG/T3063-1999 |
| SiO2 (%) | ≥90 | HG/T3062-1999 |
| Loss on Heating(%) 105℃ 2h | 3.0-8.0 | HG/T3065-1999 |
| Loss of Ignition (Dried) 1000℃ 2h | 3.0-6.0 | HG/T3066-1999 |
| pH Value | 5.5-7.5 | HG/T3067-1999 |
| BET Specific Surface m2/g | 145-260 | HG/T3073-1999 |
| DBP Oil-Absorption(cm3/g) | 2.0-3.5 | HG/T3072-1999 |
| Total Iron Content(mg/kg) | <500 | HG/T3070-1999 |
Other Products from This Factory