| Product Name: | STPP |
|---|---|
| Model No: | Na5P3O10 |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Item | Index | ||
| Excellent | I Grade | Acceptable | |
| Na5P3O10 %≥ | 96 | 90 | 85 |
| P2O5 %≥ | 57.0 | 56.5 | 55.0 |
| Water Insoluble Content %≤ | 0.10 | 0.10 | 0.15 |
| Fe %≤ | 0.007 | 0.015 | 0.30 |
| pH Value | 9.2-10.0 | ||
| Whiteness %≥ | 90 | 80 | 70 |
| Fineness (1.00mm Sieve Reside)% ≤ | 5.0 | ||
Other Products from This Factory