| Product Name: | lithopone |
|---|---|
| Model No: | II class |
| Company: | Shijiazhuang Shinearly Chemicals Co.,Ltd |
| Country: | China |
| + View Supplier‘s Website | |
|
|
Item | Standard (B301) | Standard (B302) | ||
| First-Class Product | Second-Class Product | First-Class Product | Second-Class Product | |
| BaSO4+Zn (as ZnS)%(m/m) ≥ | 99 | --- | 99 | --- |
| Zinc (as ZnS) (m/m)%≥ | 28 | 28 | 28 | 28 |
| Zinc Oxide %(m/m) ≤ | 0.6 | 0.7 | 0.3 | 0.4 |
| 105°C Volatile%(m/m)≤ | 0.3 | 0.3 | 0.3 | 0.3 |
| Water Soluble%(m/m) ≤ | 0.4 | 0.5 | 0.4 | 0.5 |
| Screen Residues (63μm Mesh) %(m/m) ≤ | 0.1 | 0.1 | 0.1 | 0.1 |
| Color(Compared with Standard) | Approximation | |||
| Alkalinity of Water Extract | Neutral | |||
| Oil Absorption g/100g ≤ | 14 | 14 | 11 | 11 |
| Color Killing (Compare with Standard) %≥ | 105 | |||
| Cover Rate (Ratio) | Not less than 5% standard plot | |||
Other Products from This Factory