| Product Name: | LED tube |
|---|---|
| Model No: | HL2010 Series |
| Company: | ZHENJIANG HELIST OPTOELECTRONIC CO.LTD |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Item No. | Hl2010-T120S1 | Hl2010-M144S1 | Hl2010-T200S1 | Hl2010-M200S1 | Hl2010-T240S1 | Hl2010-T288S1 |
| Lamp size | L560×26mm | L560×26mm | L890×26mm | L890×26mm | L1198×26mm | L1198×26mm |
| Material | Aluminum Alloy Scrub + PC/PC | |||||
| Rated power | 8W±0.5W | 10W±0.5W | 14W±0.5W | 15W±0.5W | 16W±0.5W | 20W±0.5W |
| LED type | SMD3528 | |||||
| Qty of LED | 120LEDs | 144LEDs | 180LEDs | 216LEDs | 240LEDs | 288LEDs |
| Flux | 600 LM±5% | 650 LM±5% | 900 LM±5% | 1100 LM±5% | 1200 LM±5% | 1400 LM±5% |
| Color temperature | 2800---7000K | |||||
| Input voltage | AC90-270V | AC90-270V | AC90-270V | AC90-270V | AC90-270V | AC90-270V |
| Power factor | 90-270V≥0.60 | 90-270V≥0.60 | 90-270V≥0.62 | 90-270V≥0.62 | 0.6-0.99 | 0.6-0.99 |
| Carton packaging | 20PCS PER BOX | 20PCS PER BOX | 20PCS PER BOX | 20PCS PER BOX | 20PCS PER BOX | 20PCS PER BOX |
| Gross weight | 6.5KGS | 7.05KGS | 9.1KGS | 9.2KGS | 12.00KGS | 12.30KGS |
| Carton size | 650×225×185mm | 650×225×185mm | 950×225×185mm | 950×225×185mm | 1250×225×186mm | 1250×225×187mm |
| Price(FOB SHANGHAI) | $16.50 | $18 | $23.50 | $26 | $30 | $33.50 |
Other Products from This Factory