| Product Name: | LED street lamp |
|---|---|
| Model No: | HL-42 |
| Company: | ZHENJIANG HELIST OPTOELECTRONIC CO.LTD |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| INDEX | MODEL | HL-42 | HL-56 | HL-70 | HL-84 | HL-98 | HL-112 |
| Lighting source power | 45W | 60W | 75W | 90W | 105W | 120W | |
| Qty of LED | 42PCS | 56PCS | 70PCS | 84PCS | 98PCS | 112PCS | |
| Luminous efficiency | ≥100LM/W | ||||||
| Color temperature | 4000K~6500K | ||||||
| Control method | Constant current drive | ||||||
| Secondary photometric | Reflective glass technology | ||||||
| Idemitsu angle | Lateral>120°, Vertical>60° | ||||||
| Glaring efficiency | >90% | ||||||
| Life span | 50000H | ||||||
| Exterior material | Aluminum Alloy | ||||||
| Protection grader | IP65 | ||||||
| system voltage | DC20V~DC40V | DC22V~DC40V | |||||
| Working temperature | -30℃~50℃ | ||||||
| Product size | 306×306×70 | 322×306×70 | 382×306×70 | 443×306×70 | 503×306×70 | 564×306×70 | |
| Weight | 5.8KG | 6.8KG | 7.7KG | 8.6KG | 9.5KG | 10.4KG | |
| Pole height | 4~5m | 5~6m | 6~7m | 7~8m | 8~9m | ||
| Appropriate rode width | 5~8m | 6~8m | 6~10m | ||||
| Recommended solar panel power | ≥160W | ≥200W | ≥250W | ≥300W | ≥350W | ≥400W | |
| Recommended battery capacity | ≥2×80AH/12V | ≥2×100AH/12V | ≥2×120AH/12V | ≥2×150AH/12V | ≥2×200AH/12V | ||
| Continuous overcast and rainy days | 5~7days | ||||||
Other Products from This Factory