| Product Name: | LED panel light |
|---|---|
| Model No: | HLS |
| Company: | ZHENJIANG HELIST OPTOELECTRONIC CO.LTD |
| Country: | China |
| + View Supplier‘s Website | |
|
|
| Specification of LED Grille light | |||||||||
| Model | HLS830 | HLS831 | HLS832 | ||||||
| Battery behavior | |||||||||
| Project name | MIN | NORMAL | MAX | MIN | NORMAL | MAX | MIN | NORMAL | MAX |
| Input voltage | 100 | 220 | 240 | 100 | 220 | 240 | 100 | 220 | 240 |
| frequency range | 50-60HZ | 50-60HZ | 50-60HZ | ||||||
| Power factor | >0.95 | >0.95 | >0.95 | ||||||
| power-supply efficiency | ≥85% | ≥85% | ≥85% | ||||||
| LED power | 25W | 33W | 50W | ||||||
| Power dissipation | ≤31W | ≤43W | ≤62W | ||||||
| Light performance index | |||||||||
| Luminous efficiency | ≥1600LM | ≥2000LM | ≥2800LM | ||||||
| Luminance | (Height=4M) ≥30LUX | (Height=4M) ≥40LUX | (Height=4M) ≥ 70 LUX | ||||||
| (Height=3M) ≥55LUX | (Height=3M) ≥75LUX | (Height=3M) ≥ 130 LUX | |||||||
| (Height=2M) ≥140LUX | (Height=2M) ≥180LUX | (Height=2M) ≥ 280 LUX | |||||||
| (Height=1M) ≥550LUX | (Height=1M) ≥680LUX | (Height=1M) ≥ 1100 LUX | |||||||
| Correlated color temperature | 4000-6500K | 4000-6501K | 4000-6500K | ||||||
| Color rendering index | ≥80% | ≥80% | ≥80 | ||||||
| Idemitsu efficiency | 90 | 90 | 90 | ||||||
| Other performance index | |||||||||
| Working temperature | ‐30℃ to 55℃ | ‐30℃ to 55℃ | ‐30℃ to 55℃ | ||||||
| Life span | ﹥50,000Hrs | ﹥50,000Hrs | ﹥50,000Hrs | ||||||
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||||
| Weight | ≈3.6KG | ≈3.8KG | ≈3.8KG | ||||||
| Size | 600*600*55MM | 600*600*55MM | 1200*600*55MM | ||||||
| Grade of Protection | IP10 | IP10 | IP10 | ||||||
| Price | $68.69 | $76.07 | $99 | ||||||
Other Products from This Factory